Banjo Coupling Metric with Captive Seal and O-Rings (SWE)

Banjo Coupling Metric with Captive Seal and O-Rings (SWE)

Part Number D1 (mm) Metric Thread (T1)
SWE 06 LM 6 10×1
SWE 08 LM 8 10×1
SWE 06 LM 6 10×1
SWE 08 LM 8 12×1,5
SWE 10 LM 10 14×1,5
SWE 12 LM 12 16×1,5
SWE 15 LM 15 18×1,5
SWE 18 LM 18 22×1,5
SWE 22 LM 22 26×1,5
SWE 28 LM 28 33×2
SWE 35 LM 35 42×2
SWE 42 LM 42 48×2
SWE 06 SM 6 12×1,5
SWE 08 SM 8 14×1,5
SWE 10 SM 10 16×1,5
SWE 12 SM 12 18×1,5
SWE 14 SM 14 20×1,5
SWE 16 SM 16 22×1,5
SWE 20 SM 20 27×2
SWE 25 SM 25 33×2
SWE 30 SM 30 42×2
SWE 38 SM 38 48×2

- +
SKU N/A Category
Scroll to Top
Get a QUOTE

This website uses cookies to ensure you get the best experience on our website.