SAE 100 R1AT Force Stream MSHA Hydraulic Hose

SAE 100 R1AT Force Stream MSHA Hydraulic Hose

Part Number Hose Size ID OD Max Working Pressure Min Burst Pressure Min Bend Radius
SEL R1AT 3/16 3/16″ 4.8 mm 11.6 mm 3625 psi / 250 bar 15950 psi / 1100 bar 3.55″ / 90 mm
SEL R1AT 1/4 1/4″ 6.4 mm 13.2 mm 3263 psi / 225 bar 14935 psi / 1030 bar 3.94″ / 100 mm
SEL R1AT 5/16 5/16″ 7.9 mm 14.8 mm 2610 psi / 180 bar 14065 psi / 970 bar 4.53″ / 115 mm
SEL R1AT 3/8 3/8″ 9.5 mm 17.2 mm 2610 psi / 180 bar 11890 psi / 820 bar 5.12″ / 130 mm
SEL R1AT 1/2 1/2″ 12.7 mm 20.5 mm 2175 psi / 150 bar 10150 psi / 700 bar 5.91″ / 150 mm
SEL R1AT 5/8 5/8″ 16.0 mm 23.5 mm 1523 psi / 105 bar 6090 psi / 420 bar 7.87″ / 200 mm
SEL R1AT 3/4 3/4″ 19.0 mm 27.3 mm 1523 psi / 105 bar 6090 psi / 420 bar 9.06″ / 230 mm
SEL R1AT 1 1″ 25.4 mm 36.0 mm 1218 psi / 84 bar 4930 psi / 340 bar 11.81″ / 300 mm
SEL R1AT 1 1/4 1 1/4″ 31.8 mm 43.5 mm 979 psi / 68 bar 4260 psi / 290 bar 16.54″ / 420 mm
SEL R1AT 1 1/2 1 1/2″ 38.1 mm 49.8 mm 870 psi / 60 bar 3625 psi / 250 bar 19.69″ / 500 mm
SEL R1AT 2 2″ 50.8 mm 63.6 mm 580 psi / 40 bar 3625 psi / 250 bar 24.80″ / 630 mm

Application

Low–medium pressure hydraulic systems.

Tube

Mineral, vegetable & hydraulic oil–resistant synthetic rubber.

Reinforcement

1 high tensile steel wire braid.

Cover

Synthetic rubber – oil, abrasion & weather resistant.

Temperature Range

–40°C to +100°C

- +
SKU N/A Category
Scroll to Top
Get a QUOTE

This website uses cookies to ensure you get the best experience on our website.