Polyethylene Spiral Guard – SGX Series

Polyethylene Spiral Guard – SGX Series

Part Number Spiral ID (mm) Spiral OD (mm) Fit Hose Size Wrapping Range (mm) Box Qty
SGX 16 12.0 17.0 1/4″ 12.50 20m
SGX 20 15.0 20.0 3/8″ 15.50 20m
SGX 25 18.0 24.5 1/2″ 18.50 20m
SGX 32 24.0 30.5 3/4″ 24.50 20m
SGX 40 30.0 38.5 1″ 31.00 20m
SGX 50 36.0 45.5 1 1/4″ 37.00 20m
SGX 63 46.5 57.5 1 1/2″ 50.00 20m
SGX 75 58.0 72.0 2″ 60.00 20m
SGX 90 70.0 84.0 3″ 72.00 20m
SGX 110 84.0 100.0 4″ 89.00 20m

- +
SKU N/A Category
Scroll to Top
Get a QUOTE

This website uses cookies to ensure you get the best experience on our website.