EN 856 4SP Power Stream MSHA Hydraulic Hose

EN 856 4SP Power Stream MSHA Hydraulic Hose

Part Number Hose Size ID (mm) OD (mm) Max Working Pressure Min Burst Pressure Min Bend Radius
SEL 4SP 1/4 1/4″ 6.4 17.6 6525 psi / 450 bar 26100 psi / 1800 bar 5.91″ / 150 mm
SEL 4SP 3/8 3/8″ 9.5 21.2 6453 psi / 445 bar 25810 psi / 1780 bar 5.90″ / 150 mm
SEL 4SP 1/2 1/2″ 12.7 24.0 6000 psi / 415 bar 24000 psi / 1650 bar 7.09″ / 180 mm
SEL 4SP 5/8 5/8″ 16.0 28.0 5075 psi / 350 bar 20300 psi / 1400 bar 8.94″ / 250 mm
SEL 4SP 3/4 3/4″ 19.0 31.0 4000 psi / 275 bar 16000 psi / 1100 bar 9.84″ / 250 mm
SEL 4SP 1 1″ 25.4 39.7 3625 psi / 250 bar 15225 psi / 1050 bar 13.39″ / 340 mm
SEL 4SP 1 1/4 1 1/4″ 31.8 45.0 2900 psi / 200 bar 11600 psi / 800 bar 17.71″ / 450 mm
SEL 4SP 1 1/2 1 1/2″ 38.1 56.4 2638 psi / 185 bar 10550 psi / 725 bar 22.05″ / 560 mm
SEL 4SP 2 2″ 50.8 69.2 2538 psi / 175 bar 14500 psi / 1000 bar 25.98″ / 660 mm

Application

High peak pressures and severe hydraulic operating conditions.

Tube

Mineral, vegetable & glycol-based hydraulic oil–resistant special synthetic rubber.

Reinforcement

4 high-tensile steel wire spirals.

Cover

Synthetic rubber – oil, abrasion & weather resistant.

Temperature Range

–40°C to +100°C

- +
SKU N/A Category
Scroll to Top
Get a QUOTE

This website uses cookies to ensure you get the best experience on our website.