Glycerine filled pressure gauge

Glycerine filled pressure gauge

Part Number G Thread (T1) D1 (mm)
PG 0-B/E – 6 BAR-25 1/4 BSP 63
PG 0-B/E – 10 BAR-25 1/4 BSP 63
PG 0-B/E – 25 BAR-25 1/4 BSP 63
PG 0-B/E – 40 BAR-25 1/4 BSP 63
PG 0-B/E – 60 BAR-25 1/4 BSP 63
PG 0-B/E – 100 BAR-25 1/4 BSP 63
PG 0-B/E – 160 BAR-25 1/4 BSP 63
PG 0-B/E – 250 BAR-25 1/4 BSP 63
PG 0-B/E – 400 BAR-25 1/4 BSP 63
PG 0-B/E – 600 BAR-25 1/4 BSP 63

Price range: R0.00 through R749.48

- +
Scroll to Top
Get a QUOTE

This website uses cookies to ensure you get the best experience on our website.