Glycerine Filled Pressure Gauge

Glycerine Filled Pressure Gauge

Part Number G Thread (T1) D1 (mm)
PG 0-R/E – 6 BAR-250 1/4 BSP 75
PG 0-R/E – 10 BAR-250 1/4 BSP 75
PG 0-R/E – 25 BAR-250 1/4 BSP 75
PG 0-R/E – 40 BAR-250 1/4 BSP 75
PG 0-R/E – 60 BAR-250 1/4 BSP 75
PG 0-R/E – 100 BAR-250 1/4 BSP 75
PG 0-R/E – 160 BAR-250 1/4 BSP 75
PG 0-R/E – 250 BAR-250 1/4 BSP 75
PG 0-R/E – 400 BAR-250 1/4 BSP 75
PG 0-R/E – 600 BAR-250 1/4 BSP 75

Price range: R0.00 through R749.48

- +
Scroll to Top
Get a QUOTE

This website uses cookies to ensure you get the best experience on our website.